Marquee, LG855
4" NOVA Display
Android ™ 2.3 (Gingerbread)
5 MP Rear-Facing and 2 MP Front-Facing Cameras
1 GHz Processor
Android ™ 2.3 (Gingerbread)
5 MP Rear-Facing and 2 MP Front-Facing Cameras
1 GHz Processor
Technical Specifications
| Technology | CDMA |
|---|---|
| Carrier | Boost Mobile |
| Form Factor | Bar |
| Camera | 5.0 Megapixel Autofocus Camera and Camcorder |
| Music Player | MP3, WMA, WAV, MIDI,Unprotected AAC, Unprotected AAC+,Ogg Vorbis, and M4A Formats |
| Smartphone | Android™ 2.3 OS |
| Touch Screen | 4" NOVA Display |
| Speaker Phone | One-Touch Speakerphone |
| Bluetooth | Version: 3.0 + EDR (Enhanced Data Rate) |
| Web | Yes |
| Screen | 4" Capacitive Touchscreen |
| Processor | 1 GHz Processor |
| Frequency | 1.9 GHz CDMA PCS |
| DataTransmission | EVDO Rev-A |
| Dimensions | 4.80" (H) x 2.52" ( W ) x 0.36" (D) |
| Weight | 3.95 oz. |
| Display | 16M Color TFT, 480 x 800 Pixels |
| Battery | 1,500 mAh |
| USB | 2.0 High Speed |
| Talk Time | up to 5.5 hours* |
| Standby Time | up to 348 hours* |
| Internal Memory | 512MB RAM, 2GB ROM |
| microSD™ Memory Slot | up to 32GB memory card** |
| Micro USB Charging Port with Charging via Computer | Yes |
| * | Certain features may use more power and cause actual time to vary. |
| ** | 2GB microSD card included. Additional memory cards sold separately. |
| *** | USB cable required (included). |
