Connect 4G, MS840
4G LTE Speed
Snapdragon™ processor with 1.2Ghz dual CPUs with 1 GB of RAM
4.0" NOVA Touch Screen
Corning® Gorilla® Glass Screen Protector
Snapdragon™ processor with 1.2Ghz dual CPUs with 1 GB of RAM
4.0" NOVA Touch Screen
Corning® Gorilla® Glass Screen Protector
Technical Specifications
| Technology | CDMA, LTE |
|---|---|
| Carrier | Metro PCS |
| Form Factor | Touch |
| Camera | 5.0 Megapixel Rear-Facing Autofocus Camera and Camcorder with Flash; VGA Front-Facing Camera and Camcorder |
| Music Player | MP3, WMA, WAV, MIDI, Unprotected AAC, and Unprotected AAC+ Formats |
| Smartphone | Android™ 2.3 OS |
| Qwerty | Virtual QWERTY Keyboard with Swype® |
| Touch Screen | 4.0" Corning® Gorilla® Glass Capacitive Touchscreen |
| Frequencies | 1.9 GHz CDMA PCS, 800 MHz CDMA, 1.7/2.1 GHz AWS |
| Speaker Phone | One-Touch Speakerphone |
| Data Transmission | EVDO Rev. A, LTE, 1xRTT |
| Bluetooth | Version: 3.0 |
| Frequencies | 1.9 GHz CDMA PCS, 800 MHz CDMA, AWS |
| Weight | 4.83 oz. |
| Battery | 1,540 mAh |
| Usage Time | Up to 270 Minutes (4 Hours & 30 Minutes)* |
| Standby Time | up to 250 hrs* |
| Internal Memory | 4 GB eMMC + 1 GB RAM |
| microSD™ Memory Slot | Up to 32GB memory card |
| Micro USB Charging Port with Charging via Computer | Yes |
| USB Mass Storage – transfer files between microSD | transfer files from your phone to PC*** |
| * | Certain features may use more power and cause actual time to vary. |
| *** | USB cable required (included). |
