Rumor Reflex, LN272
3.0" WQVGA Capacitive Touch Screen
Full Slide-Out QWERTY Keyboard
Eco-Friendly Attributes
2.0 Megapixel Camera and Camcorder
Full Slide-Out QWERTY Keyboard
Eco-Friendly Attributes
2.0 Megapixel Camera and Camcorder
Technical Specifications
Technology | CDMA |
---|---|
Carrier | Sprint |
Form Factor | Slide |
Camera | 2.0 Megapixel Camera and Camcorder |
Music Player | MP3, AAC, AAC+, WMA, WAV, and M4A Formats |
Qwerty | Full Slide-Out QWERTY Keyboard |
Touch Screen | 3.0" WQVGA Capacitive Touch Screen |
Speaker Phone | One-Touch Speakerphone |
Bluetooth | Version: 3.0 + EDR (Enhanced Data Rate) |
Frequencies | 1.9 GHz CDMA PCS, 800 MHz CDMA (Digital Dual-Band) |
DataTransmission | EVDO Rev. 0 |
Dimensions | 4.2"(H) x 2.1"(W) x 0.6"(D) |
Weight | 4.7 oz. |
Display | 262K Color TFT, 400 x 240 Pixels, WQVGA, 3.00" |
Battery | 1,000 mAh |
Talk Time | up to 5 hours and 18 minutes* |
Internal Memory | 52 MB |
microSD™ Memory Slot | supports up to a 32 GB memory card (sold separately) |
USB Mass Storage | USB cable (included) and microSD card required (sold separately) |
* | Certain features may use more power and cause actual time to vary. |
Specifications
Form Factor | Slide |
---|---|
Qwerty Keyboard | Full Slide-Out QWERTY Keyboard |
Technology | CDMA |
Frequencies | 1.9 GHz CDMA PCS, 800 MHz CDMA (Digital Dual-Band) |
Data Transmission | EVDO Rev. 0 |
Dimensions | 4.2"(H) x 2.1"(W) x 0.6"(D) |
Weight | 4.7 oz. |
Display | 262K Color TFT, 400 x 240 Pixels, WQVGA, 3.00" |
Touch Screen | 3.0" WQVGA Capacitive Touch Screen |
Talk Time | up to 5 hours and 18 minutes* |
Internal Memory | 52 MB |
MicroSD™ Memory Slot | supports up to a 32 GB memory card (sold separately) |
* | Certain features may use more power and cause actual time to vary. |