Optimus Net, L45C
Large 3.2" Capacitive Touch Screen
Android™ 2.3 (Gingerbread)
3.2 MP Autofocus Camera and Camcorder
Video Recording and Playback
Android™ 2.3 (Gingerbread)
3.2 MP Autofocus Camera and Camcorder
Video Recording and Playback
Technical Specifications
| Technology | CDMA |
|---|---|
| Carrier | TracFone |
| Form Factor | Bar |
| Camera | 3.2 Megapixel Autofocus Camera and Camcorder |
| Music Player | AMR, AAC, MIDI, MP3, 3GPP, MPEG-4 Formats |
| Smartphone | Android™ 2.3 OS |
| Touch Screen | 3.2" Capacitive Touchscreen |
| Speaker Phone | One-Touch Speakerphone |
| Bluetooth | Version: 3.0 + EDR (Enhanced Data Rate) |
| Processor | 800 MHz Processor |
| Frequencies | 800/1900 MHz |
| DataTransmission | EVDO Rev-A |
| Dimensions | 4.45" (H) x 2.32" (W) x 0.48" (D) |
| Weight | 4.4 oz. |
| Display | 16M Color AMOLED, 320 x 480 pixels, WVGA |
| Battery | 1,500 mAh |
| Talk Time | 5 Hours* |
| Standby Time | 10 Days* |
| Internal Memory | 512 MB |
| microSD™ Memory Slot | 4GB included, supports up to 32GB memory card |
| * | Certain features may use more power and cause actual time to vary. |
