Optimus Extreme, LGL40G
Every Second Counts
With an 800 MHz processor on-device actions happen quickly, which equates to being more productive and saving even more time—helping you make the most of your busy schedule!Google Play™
At Google Play™, you can browse and download thousands of free and paid apps from around the world.Technical Specifications
| Carrier | TracFone |
|---|---|
| Form Factor | Bar |
| Camera | Yes |
| Touch Screen | Yes |
| Web | Yes |
Specifications
| Type | Smart Phone |
|---|---|
| Form Factor | Bar |
| Technology | GSM |
| Processor | 800 MHz Processor |
| Frequencies | GSM/ 850, 900, 1800, 1900 UMTS/ 850, 1900*** |
| Data Transmission | 2.5G-EDGE, 3G-HSDPA |
| Dimensions | 4.66" (H) x 2.62" (W) x 0.39" (D) |
| Weight | 4.3 oz. |
| Display | 262K Color TFT, 320 x 480 pixels, 4.0" |
| Touch Screen | Yes |
| Battery Capacity | 1,540 mAh |
| Talk Time | Up to 8 hours* |
| Standby Time | Up to 13 days* |
| Internal Memory | 1 GB |
| microSD™ Memory Slot | Supports up to 32 GB memory card** |
| * | Certain features may use more power and cause actual time to vary. |
| ** | 4 GB microSD card included with phone. |
| *** | All listed frequency support is network/carrier specific. When roaming, network specific frequency support may not be available. Check with your network provider to see if and to what extent they offer support for this device. |
LG and Android™ Enhancements
| Android™ Platform | Android™ 4.0 Platform (Ice Cream Sandwich) |
|---|---|
| Preloaded Apps | Gmail™, Google+™, Maps, Play Store |
Connectivity
| Network | TracFone |
|---|---|
| Bluetooth® Version | 3.0 |
| Wi-Fi® Connectivity | 802.11b/g/n |
| GPS | Yes |
Entertainment
| Video Player | 3GP, 3G2, MP4, WMA, WMV, and AVI Formats |
|---|---|
| Music Player | Supports MP3, WMA, WAV, AMR, OGG, MIDI, AAC, M4A, and 3GPP Formats |
| Accelerometer | Switch portrait/landscape view** |
| ** | Only available on certain interactions with the touch screen. |
Camera/Video
| Rear-Facing Camera | 5 MP Autofocus Camera and Camcorder with Flash |
|---|---|
| Camera Resolutions | Up to 2560 x 1920 (default) |
| Video Resolutions | Up to 640 x 480 (default) |
Interactivity
| Web | Yes |
|---|---|
| Preloaded Apps | Browser, Calculator, Calendar, Camcorder, Camera, Clock, Contacts, Downloads, Email, Gallery, Messaging, Music Player, Phone, Polaris™ Viewer, Settings, Voice Dialer, Voicemail |
| Connect to Social Networks | Send quick updates to Google+, Twitter®, Facebook®, and other social networks |


