Elite, LS696
3.5” HVGA Screen
5 MP Autofocus Camera with Flash
Stylish .39” Thin and Weighs 4.25oz
800 MHz Processor
5 MP Autofocus Camera with Flash
Stylish .39” Thin and Weighs 4.25oz
800 MHz Processor
Google Play™
At Google Play™, you can browse and download thousands of free and paid apps from around the world.Technical Specifications
| Technology | CDMA |
|---|---|
| Carrier | Sprint |
| Form Factor | Bar |
| Camera | 5 MP Autofocus Camera and Camcorder with Flash |
| Music Player | MP3, AAC, AAC+, WMA, and WAV Formats |
| Smartphone | Android 2 .3 Platform (Gingerbread) |
| Touch Screen | 3.5" Capacitive Touch Screen |
| Frequencies | 1.9 GHz CDMA PCS, 800 MHz CDMA |
| Speaker Phone | One-Touch Speakerphone |
| Data Transmission | EVDO Rev. A |
| Bluetooth | Version: 3.0 |
| Web | HTML Web Browser |
| Processor | 800 MHz Processor |
| Standard Battery | 1,520 mAh |
| Dimensions | 4.58" (H) x 2.47" (W) x 0.39" (D) |
| Internal Memory | 1 GB |
| microSD™ Memory Slot | up to 32GB memory card** |
| Weight | 4.25 oz. |
| Talk Time | up to 7.3 hours* |
| * | Certain features may use more power and cause actual time to vary. |
| ** | microSD cards sold separately. |
Specifications
| Form Factor | Bar |
|---|---|
| Technology | CDMA |
| Processor | 800 MHz Processor |
| Frequencies | 1.9 GHz CDMA PCS, 800 MHz CDMA |
| Data Transmission | EVDO Rev. A |
| Dimensions | 4.58" (H) x 2.47" (W) x 0.39" (D) |
| Weight | 4.25 oz. |
| Touch Screen | 3.5" Capacitive Touch Screen |
| Talk Time | up to 7.3 hours* |
| Internal Memory | 1 GB |
| MicroSD™ Memory Slot | up to 32GB memory card** |
| * | Certain features may use more power and cause actual time to vary. |
| ** | microSD cards sold separately. |

